Property Attributes
- MLS#B26062254
- TypeSingle Family
- Listing Status Active
- CountyWakulla
- CityCrawfordville
- Area5940 - Other Florida County
- NeighborhoodSONGBIRD SUB
- Zip32327
- Style
- Year Built2002
- Taxes$ 4267
- Price$ 314,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2126
- Lot Size0.5 Acres
Data Source:
Beaches MLS (FL)
Property Description
This single-family home at 10 Cardinal Court features 4 bedrooms, 2 bathrooms, and 2126 square feet of open living space. Situated on a 0.5-acre lot in the highly sought-after Songbird subdivision, this property highlights a private, extra-large in-ground swimming pool perfect for warm Florida summers. The layout features high ceilings, a welcoming entrance foyer, and a split-bedroom floor plan designed for comfortable daily living and seamless entertaining. Tucked away on a quiet cul-de-sac street, this home sits on an expansive 0.5-acre lot lined with mature gardens and fruit trees. Step past the welcoming entrance foyer to discover a light-filled, split-bedroom floor plan showcasing high ceilings and large living areas. The kitchen seamlessly services the primary dining areas, while t
| Price History | |
|---|---|
| 8/10/2026 | Listed $314,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Frame |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 2002 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Wakulla |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | SONGBIRD SUB |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Outbuilding,Other |
| Full Baths | 2 |
| Status | Active |
| Directions | GO ON SONGBIRD AVE TO CARDINAL |
| City | Crawfordville |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Tax Annual Amount | 4267.85 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/10-CARDINAL-Court-Crawfordville-FL-32327/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Crawfordville |
| Legal Description | SONGBIRD SUB BLOCK E LOT 18 OR 404 P 860 OR 435 P 726 OR 459 P597 OR 601 P 571 |
Interior Features
| Interior Amenities | Built-in Features,None |
|---|---|
| Flooring | Laminate,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 21992 |
| Foundation Details | Slab |
| Building Area Total | 2831 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 6:33 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating