Property Attributes
- MLS#B26029339
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLoxahatchee
- Area5590
- NeighborhoodARDEN PUD POD E SOUTH
- Zip33470
- Style
- Year Built2023
- Taxes$ 14429
- Price$ 1,149,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3772
- Lot Size0.33 Acres
Data Source:
Beaches MLS (FL)
Property Description
Stunning "Hart" model in Arden's elite Waterford Collection—1 of only 80 built! This rare gem is perched on a .33-acre cul-de-sac lot with exclusive private gate access. The 5BR/4.5BA layout features a coveted 1st-floor primary suite and study. The gourmet kitchen boasts a gas cooktop and custom breakfast nook with extra cabinetry. High-end upgrades: 24KVA Generac whole-house generator, Tesla charger, electric-screened porch, whole-house water filtration, automated shades, and Ring security. The 3-car garage/split featuring epoxy floors, and the home is entertainment-ready with built-in speakers and 86" & 75" TVs included! Located ~10 miles from the Winter Equestrian Festival and ~12 miles from the National Polo Center. Kids can walk/bike to Saddle View Elementary. Luxury & privacy!
| Elementary School | Middle School | High School |
|---|---|---|
| Binks Forest Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $1,198,000 |
| 7/24/2026 | 4$1,149,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Gas,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Other,Phone Not Available,Underground Utilities,Water Connected |
| Possession | Negotiable |
| Roof | Concrete,Shingle,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Gas Cooktop,Disposal,Ice Maker,Microwave,Oven,Water Purifier Owned,Refrigerator,Water Softener Owned,Water Softener,Tankless Water Heater,Vented Exhaust Fan,Water Heater,Water Purifier |
| HOA Fee | 308 |
| Garage Spaces | 3 |
| Association Fee Includes | Security,Internet |
| Patio/Porch Features | Covered,Open,Patio,Porch,Screened,Balcony |
| Architectural Style | Colonial |
| Pool Features | Association,Heated |
| Security Features | Building Security,Closed Circuit Camera(s),Carbon Monoxide Detector(s),Fire Alarm,Gated with Guard,Secured Garage/Parking,Gated Community,Motion Detectors,Smoke Detector(s),Security Fence,Security Guard,Security Lights |
| Construction Materials | Blown-In Insulation,Brick Veneer,Block,Stucco |
| Pets Allowed | Call,Yes |
| Year Built | 2023 |
| Electric | 200+ Amp Service,Fuses,Generator,220 Volts in Kitchen,220 Volts in Laundry,Underground |
| View | Garden,Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Boat Facilities,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Boating,Clubhouse,Community Kitchen,Dog Park,Fitness Center,Gated,Hot Water,Indoor Pool,Management,Picnic Area,Pier,Playground,Pickleball,Park,Pool,Recreation Facilities,Restaurant,Spa/Hot Tub,Security |
| Attached Garage | true |
| Energy Efficient | HVAC,Appliances |
| Subdivision Name | ARDEN PUD POD E SOUTH |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Entering the Community:Turn into the main entrance at Arden Lake Way.Continue through the gate (note that Arden is a guarded-gated community).Follow the internal roads toward the Waterford Collection section by Lennar.Turn onto Arden Park Drive, then navy |
| High School | Wellington |
| City | Loxahatchee |
| Disclosures | Special Assessment |
| Senior Community Y/N | false |
| MLS Area | 5590 |
| Carport Y/N | false |
| Elementary School | Binks Forest |
| Land Lease Y/N | false |
| Tax Annual Amount | 14429.06 |
| Middle/Junior High School | Wellington Landings |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.zillow.com/view-imx/634f972f-750e-4b06-8632-f42237587ae8?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Loxahatchee |
| Legal Description | ARDEN PUD POD E SOUTH LT 80 |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Closet Cabinetry,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Living/Dining Room,Custom Mirrors,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Storage |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood,Tile,Wood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Electric |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Casement Window(s),Double Hung,Double Pane Windows,Drapes,ENERGY STAR Qualified Windows,Metal,Solar Screens,Storm Window(s),Shutters,Tinted Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Garden,Lighting,Outdoor Living Area,Outdoor Shower,Porch,Room For Pool |
|---|---|
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage,Golf Cart Garage,Garage Door Opener,Paver Block |
| Lot Features | Cul-De-Sac,Landscaped,1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 14374.8 |
| Foundation Details | Block,Slab |
| Spa | false |
| Building Area Total | 4862 |
| Lot Dimensions | 80 Ft W x 180 Ft Depth |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | See Remarks |
| Other Equipment | Air Purifier,Call Listing Agent,Dehumidifier,Generator |
| Builder Model | Hart floor plan |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33470
In The Neighborhood
Loxahatchee
$ 1,070,000
- Type
- Single Family
- Size
- 3,001 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Loxahatchee
$ 919,000
- Type
- Single Family
- Size
- 3,001 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 6:34 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating