Property Attributes
- MLS#A11981195
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami Beach
- Area22
- NeighborhoodFULFORD BY THE SEA
- Zip33162
- Style
- Year Built1949
- Taxes$ 1865
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Discover a tropical paradise in the highly sought-after Skylake area of North Miami Beach. This beautifully remodeled two-story home offers 3 bedrooms, 2 bathrooms and an expansive lot surrounded by lush landscaping for exceptional privacy. Enjoy generous front and backyard spaces ideal for entertaining, along with mature avocado, mango and other fruit trees that create a true South Florida retreat. Impact windows and doors throughout provide added peace of mind. Ideally located near top schools, Aventura Mall, beaches, hospitals, houses of worship, shopping, dining and entertainment. A rare combination of modern updates, tropical beauty and total privacy in one of North Miami Beach’s most desirable neighborhoods. Available immediately.
| Elementary School | Middle School | High School |
|---|---|---|
| Ojus Elementary School | John F. Kennedy Middle School | Michael Krop High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $949,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Two Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Brick,Block |
| Pets Allowed | No,Yes |
| Year Built | 1949 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | FULFORD BY THE SEA |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Michael Krop |
| City | North Miami Beach |
| Senior Community Y/N | false |
| Zoning Description | 0400 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8475 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Ojus |
| Year Built Details | Resale |
| Tax Annual Amount | 1865 |
| Middle/Junior High School | John F. Kennedy |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11981195 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Miami Beach |
| Legal Description | 9 52 42 PB 10-29 FULFORD BY THE SEA SEC K LOT 8 & W25FT OF LOT 9 BLK 186 LOT SIZE 75.000 X 113 OR 18503-4117 02 1999 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,First Floor Entry,High Ceilings,Kitchen Island,Sitting Area in Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Security/High Impact Doors,Patio |
|---|---|
| Parking Features | Attached Carport,Covered,Driveway,Guest |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8475 |
| Building Area Total | 2454 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 6:24 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating